| Date: _March 11, 2012__________ Attendance: 28 |
| Opening Prayer: Arny Stromberg |
| Discussion: During the Special Voter’s Meeting from Sunday March 11 the following was decided: Motion: GSLC approves the addition of space to expand as indicated in the attached drawings, subject to full funding by LSL. An ad hoc committee consisting of at least 3 members from both LSL and GSLC will be formed to oversee the project. The GSLC committee members can commit up to $2,000 of GSLC funds for unexpected expenses. What will happen next: Pending the commitment of funds from LSL (15,000 from St John’s Outreach Trust Fund and 6,000 from LSL), the GSLC voters will meet on March 25th, 2012 (2 weeks) to decide if an expansion should be 17.5 x 12 ft (210 sq ft) or 17.5 x 16 ft (280 sq ft). There will be a review of the GSLC financial picture. The review will also include a recent $5,000 donation toward the GSLC 16 foot expansion plan proposal that would help cover the $6,850 additional needed to build the larger expansion. Additional fundraising will likely be a part of the discussion as well. In the meantime, the Ad Hoc Building Committee will be formed and meet to discuss the details of the construction project. GSLC members interested in serving on the AdHoc Committee should email: church@gslclexington.org as soon as possible. We welcome your input. |
| MOTION: Motion: GSLC approves the addition of space to expand as indicated in the attached drawings, subject to full funding by LSL. An ad hoc committee consisting of at least 3 members from both LSL and GSLC will be formed to oversee the project. The GSLC committee members can commit up to $2,000 of GSLC funds for unexpected expenses. |
| Closing Prayer: Pastor Johnson |
Tuesday, March 27, 2012
GSLC SPECIAL MEETING FOR LSL GSLC EXPANSION MARCH 11, 2012
GSLC LSL EXPANSION TIMELINE AND COSTS
| THE GSLC LSL CLASSROOM EXPANSION 2012 | ||||||
| PROJECT TIMELINE | ||||||
| DESCRIPTION OF WORK | DURATION | START | COMPLETION | % OF PROJECT | 12 ft Addition | 16ft Addition |
| Site (demo shed, porch roof, haul) GSLC/LSL | 2 days | April 13th | April 14th | 2% | $352.98 (credit) | $474.16 (credit) |
| Prep | 7 days | May 1st | May 9th | 5% | $882.45 | $1,185.39 |
| Foundation forms | 2 days | May 14 | May 15 | 6% | $1,058.94 | $1,422.47 |
| Inspection (Foundation) | 1 day | May 16 | May 16 | n/a | n/a | n/a |
| Pour concrete | 4 days | May 17 | May 22 | 10% | $1,764.90 | $2,370.78 |
| Framing | 3 days | May 23 | May 25 | 20% | $3,529.80 | $4,741.56 |
| Dry-In | 3 days | May 28 | May 30 | 20% | $3922.00 | $5268.40 |
| Exterior | 3 days | May 31 | June 4 | 10% | $1,764.90 | $2,370.78 |
| Demo Int. Wall | 1 day | June 5 | June 5 | 5% | $882.45 | $1,185.39 |
| Electrical Rough-In | 3 days | June 6 | June 8 | 5% | $882.45 | $1,185.39 |
| INSPECTION ELECTRICAL | 1 day | June 11 | June 11 | n/a | n/a | n/a |
| Interior drywall/molding | 8 days | June 12 | June 21 | 15% | $2,647.35 | $3,556.17 |
| Painting GSLC/LSL | | June 22 | June 24 | | $650.00 (Credit) | $758.00 (Credit) |
| Exterior | 1 day | June 22 | June 22 | 2% | $352.98 | $474.16 |
| Walk-Through | 1 day | June 25 | June 25 | n/a | | |
| Final Inspection/Certificate of Occupancy | 2 days | June 26 | June 27 | | | |
| Completion | | *July 6th | *July 6th | 10% | $1961.00 | $2634.20 |
| TOTAL | | | | | $19,610.00 | 26,342.00 |
| Fee Schedule: 25% Down payment 25% Framing complete 25% Utilities roughed-in 15% Interior finishes complete 10% Final inspection and C.O. issued | | |||||
Subscribe to:
Comments (Atom)